Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| "Make a Topographic Map" Utility | Ontario Ministry of Natural Resources and Forestry |
2014 | |
| Aggregate Designated Area | Ontario Ministry of Natural Resources | 2007 | |
| Aggregate Inspector Jurisdiction | Ontario Ministry of Natural Resources | 2007 | |
| Aggregate Site Authorized | Ontario Ministry of Natural Resources | 1990 - 2006 | |
| Aggregate Sites - Ministry of Transportation (MTO) | Ontario Ministry of Transportation | 2013 | |
| Agreement Forest Area | Ontario Ministry of Natural Resources | 1997 - 2004 | |
| Agricultural Land - Replaced | Ontario Ministry of Natural Resources | 1998 - 2012 | |
| Agricultural Operation Inventory | Ontario Ministry of Natural Resources | 2010 - 2012 | |
| Agricultural Resource Inventory (ARI) - 1983 | Ontario Ministry of Agriculture, Food, and Rural Affairs | 2003 - 2010 | |
| Agricultural Resource Inventory (ARI) - Final | Ontario Ministry of Agriculture, Food, and Rural Affairs | 2017 | |
| Air Quality Data Sets: Pollutant and Smog Data and Forecasts | Ontario Ministry of the Environment, Conservation, and Parks | Various, from 2000 | |
| Airport | Ontario Ministry of Natural Resources | 2011 | |
| Airport - Replaced | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Ambient Groundwater Geochemistry Data for Southwestern Ontario, 2007-2014 | Ontario Geological Survey |
2015 | |
| Aquaculture Area of Impact | Ontario Ministry of Natural Resources | 2004 - 2011 | |
| Aquatic Feeding Area | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Aquatic Landscape Inventory System (ALIS) | Ontario Ministry of Natural Resources | 2001 - 2003 | |
| Aquatic Resource Area | Ontario Ministry of Natural Resources | 2009 - 2011 | |
| Arc Hydro Quaternary Watershed Sessions | Ontario Ministry of Natural Resources | 2007 - 2009 | |
| Areas of Natural and Scientific Interest (ANSI) | Ontario Ministry of Natural Resources | 1997 - 2012 | |