Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Contours | Ontario Ministry of Natural Resources | 1977 - 2006 | ![]() |
Contours Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Conveyor Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Correctional Facilities | DMTI Spatial Inc. | 2020 - 2023 | ![]() |
Cottage Residential Areas | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
County at 1 Million | Ontario Ministry of Natural Resources | 1983 | ![]() |
County of Simcoe, Muskoka and Dufferin Orthophotography Project, 2008 | Ontario Ministry of Natural Resources | 2008 | ![]() |
COVID-19 Canada Health Regions Shapefile | University of Calgary | 2020 | ![]() |
Crown Game Preserves | Ontario Ministry of Natural Resources | 1998 | ![]() |
Crown Land | Ontario Ministry of Natural Resources | 2010 - 2013 | ![]() |
Crown Land Use Policy Atlas (CLUPA) - Replaced | Ontario Ministry of Natural Resources | 2004 - 2013 | ![]() |
Crown Leased Land - Replaced | Ontario Ministry of Natural Resources | 1998 - 2012 | ![]() |
Cultural Line at 600K | Ontario Ministry of Natural Resources | 1995 | ![]() |
Cultural Point at 600K - Retired | Ontario Ministry of Natural Resources | 1995 - 2011 | ![]() |
Cut Lines Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Daily 10km Gridded Climate Dataset | Agriculture and Agri-Food Canada: National Land and Water Information Service |
1961 - 2003 | |
Dam and Barrier | Ontario Ministry of Natural Resources | 2009 | ![]() |
Dams Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
DataMB | Government of Manitoba | Varies by dataset | |
Daylight Saving Time Zones (TZD) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |