Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Aggregate Designated Area | Ontario Ministry of Natural Resources | 2007 | |
| Aggregate Inspector Jurisdiction | Ontario Ministry of Natural Resources | 2007 | |
| Aggregate Site Authorized | Ontario Ministry of Natural Resources | 1990 - 2006 | |
| Ambient Groundwater Geochemistry Data for Southwestern Ontario, 2007-2014 | Ontario Geological Survey |
2015 | |
| Aquatic Landscape Inventory System (ALIS) | Ontario Ministry of Natural Resources | 2001 - 2003 | |
| Arc Hydro Quaternary Watershed Sessions | Ontario Ministry of Natural Resources | 2007 - 2009 | |
| Arctic Spatial Data Infrastructure | Operated by National Land Survey of Finland in the Arctic SDI cloud environment hosted by the Norwegian Mapping Authority. Contributions by National Mapping Agencies and other partners and affiliates. | ||
| Assessment File Research Image (AFRI) Database | Ontario Ministry of Northern Development and Mines | 1940 - 2009 | |
| Atiku: The Northern and Arctic Studies Portal | Collaboration between Quebec universities (Concordia, INRS, Laval, McGill, UQÀM) and Bibliothèque et archives nationales du Québec | Various | |
| Bedrock Geology of Ontario - 1:250,000 | Ontario Ministry of Northern Development and Mines | 2003 | |
| Borehole - Retired | Ontario Ministry of Northern Development, Mines and Forestry | 1875 - 2010 | |
| Canadian Permafrost Thickness, Geological Survey of Canada | Natural Resources Canada | 2002 | |
| Digital Northern Ontario Engineering Geology Terrain Study (NOEGTS) | Ontario Ministry of Northern Development and Mines | 2005 | |
| Digital Soil Map of the World and Derived Soil Properties | Food and Agriculture Association (FAO) and United Nations Educational Scientific Cultural Organization (UNESCO) |
2003 | |
| Earth Resources and Land Information System (ERLIS) Data Series | Ontario Geological Survey |
Varies, by dataset | |
| Enhanced Flow Direction Grid - Provincial | Ontario Ministry of Natural Resources | 2008 | |
| Far North Land Cover | Ontario Ministry of Natural Resources | 2009 - 2012 | |
| Geological Map of Canada | Geological Survey of Canada |
1996 | |
| GEOWeb, The District of North Vancouver's Open Data Portal | Corporation of the District of North Vancouver |
Varies by dataset | |
| Living Atlas of the World | Esri |
Varies by service |