Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Greater Toronto Area (GTA) Orthophotography Collection (2009-2010) | Ontario Ministry of Natural Resources | 2010 - 2011 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2002: 10km coverage | Ontario Ministry of Natural Resources | 2002 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2002: 1km coverage | Ontario Ministry of Natural Resources | 2002 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2002: 20km coverage | Ontario Ministry of Natural Resources | 2002 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2005 | Ontario Ministry of Natural Resources | 2005 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2007 | Ontario Ministry of Natural Resources | 2007 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2013 | Ontario Ministry of Natural Resources | 2014 | ![]() |
Greenbelt Designation | Ontario Ministry of Municipal Affairs and Housing | 2005 - 2013 | ![]() |
Greenbelt Natural Heritage System - Areas REPLACED | Ontario Ministry of Natural Resources | 2005 - 2015 | ![]() |
Greenbelt Natural Heritage System - Urban River Connections | Ontario Ministry of Natural Resources | 2005 | ![]() |
Greenbelt Outer Boundary | Ontario Ministry of Municipal Affairs and Housing | 2005 - 2013 | ![]() |
Greenbelt Selected Wildlife Habitat | Ontario Ministry of Natural Resources | 1997 - 1999 | ![]() |
Groesbeek South, Holland. 1:12,500. Map Sheet 12 NW/6, 1st Edition, Defence Overprint, 2 February 1945 | Canada. Royal Canadian Engineers | 1945 | ![]() |
Ground Satellite Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Habitat Planning Range | Ontario Ministry of Natural Resources | 1998 - 2008 | ![]() |
Haliburton County Enhanced Wetland Mapping | Ducks Unlimited Canada | 1998 - 2003 | ![]() |
Hamilton Digital Orthophotos | City of Hamilton, Information Technology Services, GIS Services. |
Select years between 1999 and 2014 | ![]() |
Hamilton Parcel/Land Use Data | Teranet Inc. and The City of Hamilton, Dept. of Planning and Economic Development. |
Varies, between 2009 and 2020 | ![]() |
Hamilton Street Railway (HSR) Bus Stops and Routes | City of Hamilton |
2007 - 2020 | |
Hamilton Tree Inventory | City of Hamilton, Ontario |
2009, 2016, 2018 |