Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Greater Toronto Area (GTA) Orthophotography - 1995 | Ontario Ministry of Natural Resources | 1995 | ![]() |
Greater Toronto Area (GTA) Orthophotography Collection (2009-2010) | Ontario Ministry of Natural Resources | 2010 - 2011 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2002: 10km coverage | Ontario Ministry of Natural Resources | 2002 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2002: 1km coverage | Ontario Ministry of Natural Resources | 2002 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2002: 20km coverage | Ontario Ministry of Natural Resources | 2002 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2005 | Ontario Ministry of Natural Resources | 2005 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2007 | Ontario Ministry of Natural Resources | 2007 | ![]() |
Greater Toronto Area (GTA) Orthophotography Project 2013 | Ontario Ministry of Natural Resources | 2014 | ![]() |
Hamilton Digital Orthophotos | City of Hamilton, Information Technology Services, GIS Services. |
Select years between 1999 and 2014 | ![]() |
Landsat 5 TM Data | U.S. Geological Survey (USGS) |
1982 - 2011 | |
Living Atlas of the World | Esri |
Varies by service | |
London Colour Digital Orthoimagery 2002-2010 | City of London, Ontario. Environmental and Engineering Services Department. Geomatics Division. |
2002 - 2010 | |
Manitoba Land Initiative - Digital Maps | Manitoba Land Initiative |
Varies by dataset | |
Mississauga 3D Map | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Base Map | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Colour Digital Orthoimagery, 2010 | City of Mississauga Transportation and Works Department | 2010 | ![]() |
Mississauga Digital Orthoimagery | Transportation and Works Department, City of Mississauga | 1944 - 2021 | ![]() |
Mississauga Property Fabric | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Triangulated Surfaces | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Navigate Burlington | City of Burlington | Varies by dataset |