Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Forest Misc. Damage Event | Ontario Ministry of Natural Resources | 2008 | |
| Forest Processing Facility | Ontario Ministry of Natural Resources | 1998 - 2008 | |
| Forest Resource Inventory (FRI), Digital Aerial Imagery | Ontario Ministry of Natural Resources | 2006 - 2018 | |
| Forest Resource Inventory (FRI), Wetland | Ontario Ministry of Natural Resources | 2012 | |
| Forest Resources Inventory (FIM v2 3D) Packaged Product | Ontario Ministry of Natural Resources | 2007 | |
| Forest Resources Inventory Status (FRI-Status) | Ontario Ministry of Natural Resources | 2011 | |
| Forest Resources Planning Composite Inventory (FRI-PCI) | Ontario Ministry of Natural Resources | 2004 - 2011 | |
| GeoCover Landsat 4/5 | LandInfo Worldwide Mapping LLC |
1990 | |
| GeoCover Landsat 7 | LandInfo Worldwide Mapping LLC |
2000 | |
| GeoEye Satellite Image of Downtown Toronto - 2007 | GeoEye | 2007 | |
| GeoEye Satellite Image of North York - 2009 | GeoEye | 2009 | |
| Geographic Named Extent | Ontario Ministry of Natural Resources | 1500 - 2011 | |
| Geographic Township Improved | Ontario Ministry of Natural Resources | 1977 - 2013 | |
| Geographical Names Data | Natural Resources Canada | Current | |
| GeoPinpoint Suite | DMTI Spatial Inc. |
2008, 2011 | |
| Global Historical Climatology Network (GHCN) Global Daily Climate Data | NOAA National Centers for Environmental Information |
1763 - present | |
| Grand River Information Network | Grand River Conservation Authority |
Various | |
| Great Lakes - St. Lawrence Basin Watersheds | Ontario Ministry of Natural Resources | 2002 - 2009 | |
| Great Lakes Bathymetry | National Oceanic and Atmospheric Administration (NOAA) | 1996 - 1999 | |
| Great Lakes Conservation Blueprint for Biodiversity | Ontario Ministry of Natural Resources | 2005 | |