Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Local Delivery Units Look Up Table | DMTI Spatial Inc. | 2015 - 2022 | |
Local Delivery Units Region (LDU) | DMTI Spatial Inc. | 2015 - 2022 | ![]() |
Local Road Casements (LRC) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
London Colour Digital Orthoimagery 2002-2010 | City of London, Ontario. Environmental and Engineering Services Department. Geomatics Division. |
2002 - 2010 | |
Long-Term Care Home Locations | Ontario Ministry of Health and Long-Term Care | 2011 | ![]() |
Lookouts Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Lot Fabric Improved | Ontario Ministry of Natural Resources | 1977 - 2008 | ![]() |
Lumberyards Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Macerata Feltria, Italy. 1:25,000. Map Sheet 108-11 NE, 1st Edition, Defence Overprint, 12 August 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | ![]() |
Major Name Points (MJNMP) | DMTI Spatial Inc. | 2003 - 2014 | ![]() |
Major Road Casements (MRC) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Major Roads and Highways (HRD) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Major Roads Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Major Water Points (MJWTP) | DMTI Spatial Inc. | 2003 - 2014 | ![]() |
Major Water Regions (MJWTR) | DMTI Spatial Inc. | 2003 - 2014 | ![]() |
Manitoba Land Initiative - Digital Maps | Manitoba Land Initiative |
Varies by dataset | |
Marine Yacht Club Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Mast Producing Area | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
McMaster University Campus Plan | McMaster University, Facility Services, Drafting |
1999 - 2020 | |
Mental Health Services Locations | Ontario Ministry of Health and Long-Term Care | 2011 | ![]() |