Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Toronto and Region Conservation Authority (TRCA) Data | Toronto and Region Conservation Authority | 2002 - 2014 | |
| Trail Segment | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Trails Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Travel Corridor, Fish | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Travel Corridor, Wildlife | Ontario Ministry of Natural Resources | 1997 - 2004 | |
| Tree Improvement Area | Ontario Ministry of Natural Resources | 1997 - 2005 | |
| Vector Map Level 0 (VMap0) | LAND INFO Worldwide Mapping, LLC |
2000 | |
| Vegetation (VER) | DMTI Spatial Inc. | 2001 - 2014 | |
| Vegetation Index Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Names Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Structure Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Structure Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Structure Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Watersheds Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Well Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Wetland Unit | Ontario Ministry of Natural Resources | 1978 - 2011 | |
| Wilderness Area | Ontario Ministry of Natural Resources | 1980 - 2006 | |
| Wildlife Management Units - Legal Map Copies July 2006 | Ontario Ministry of Natural Resources | 2006 | |
| Wind Resource Information | Helimax Energy Inc. |
2005 | |
| Wintering Area | Ontario Ministry of Natural Resources | 1997 - 2006 | |