Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
EcoDistrict | Ontario Ministry of Natural Resources | 2007 - 2012 | ![]() |
Ecological Land Classification (ELC) of Ontario | Ontario Ministry of Natural Resources | 2003 | ![]() |
EcoRegion | Ontario Ministry of Natural Resources | 2007 - 2012 | ![]() |
EcoZone | Ontario Ministry of Natural Resources | 2007 - 2012 | ![]() |
Education (EDU) | DMTI Spatial Inc. | 2002 - 2014 | ![]() |
Education Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Elderly Community Centre Locations | Ontario Ministry of Health and Long-Term Care | 2013 | ![]() |
Electoral Districts and Polling Divisions (Ontario) | Elections Ontario |
Current | ![]() |
Elevation Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Embankment Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Emden, Germany. 1:25,000. Map Sheet 2609, 2nd Edition, Defence Overprint, 11 April 1945 Version 1 | Great Britain. War Office. General Staff. Geographical Section. | 1945 | ![]() |
Emden, Germany. 1:25,000. Map Sheet 2609, 2nd Edition, Defence Overprint, 11 April 1945 Version 2 | Great Britain. War Office. General Staff. Geographical Section. | 1945 | ![]() |
Emergency Management Historical Events | Ontario Ministry of Natural Resources | 2010 | ![]() |
Emmerich, Eastern Holland. 1:25,000. Map Sheet 4103, 3rd Edition, Defence Overprint, December 1944 | Canada. Royal Canadian Engineers | 1944 | ![]() |
Enhanced Flow Direction Grid - Provincial | Ontario Ministry of Natural Resources | 2008 | ![]() |
Enhanced Points of Interest (EPOI) | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Enhanced Points of Interest (EPOI) | DMTI Spatial Inc. | 2001 - 2015 | |
Enhanced Postal Point | DMTI Spatial Inc. | 2015 - 2022 | ![]() |
Enhanced Water and Sewer Data for The City of Hamilton | City of Hamilton |
2008, 2010, 2024 | |
Enumeration Area Boundaries, 1971 Census | Statistics Canada, Environment, Energy and Transportation Statistic Division | 2017 | ![]() |