Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Historic Ontario Road Network (ORN) Road Net Element, 2009 | Ontario Ministry of Natural Resources | 2009 | ![]() |
Historic Ontario Road Network (ORN) Segment Address, 2007 | Ontario Ministry of Natural Resources | 2007 | ![]() |
Historic Ontario Road Network (ORN) Segment Address, 2009 | Ontario Ministry of Natural Resources | 2009 | ![]() |
Humanitarian Data Exchange | United Nations Office for the Coordination of Humanitarian Affairs' (OCHA) Centre for Humanitarian Data | Varies by dataset | |
Ice Roads Line | DMTI Spatial Inc. | 2018 - 2023 | ![]() |
International Road Linkages Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Kingston Civic Addresses | City of Kingston | 2021 | ![]() |
Kingston Road Segments | City of Kingston | 2021 | ![]() |
Living Atlas of the World | Esri |
Varies by service | |
Local Road Casements (LRC) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Major Road Casements (MRC) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Major Roads and Highways (HRD) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Major Roads Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Manitoba Land Initiative - Digital Maps | Manitoba Land Initiative |
Varies by dataset | |
Marine Yacht Club Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Mississauga Edges of Driveway | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Edges of Roadway | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Edges of Sidewalk | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Legend | Transportation and Works Department, City of Mississauga | 2018 - 2020 | |
Mississauga Major Roads | Transportation and Works Department, City of Mississauga | 2016 - 2020 |