Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Tower | Ontario Ministry of Natural Resources | 1977 - 2009 | ![]() |
Traditional Land Use Area | Ontario Ministry of Natural Resources | 1997 - 2005 | ![]() |
Trail Segment | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
Transport Line | Ontario Ministry of Natural Resources | 1977 - 2008 | ![]() |
Transport Point | Ontario Ministry of Natural Resources | 1977 - 2008 | ![]() |
Transportation Tomorrow Survey | University of Toronto | 1986-2016 (5-year cycles) | |
Travel Corridor, Fish | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
Travel Corridor, Wildlife | Ontario Ministry of Natural Resources | 1997 - 2004 | ![]() |
Tree Improvement Area | Ontario Ministry of Natural Resources | 1997 - 2005 | ![]() |
Uniform Crime Reporting Survey | Statistics Canada | Varies by dataset | |
Unique Enhanced Postal Codes (UEP) | DMTI Spatial Inc. | 2001 - 2006 | ![]() |
Unorganized Area G-Plan Index | Ontario Ministry of Natural Resources | 1960 - 2000 | ![]() |
Utility Line | Ontario Ministry of Natural Resources | 1977 - 2008 | ![]() |
Utility Site | Ontario Ministry of Natural Resources | 1977 - 2008 | ![]() |
UTM 100KM Grid | Ontario Ministry of Natural Resources | 2011 | ![]() |
UTM 10KM Grid | Ontario Ministry of Natural Resources | 2009 | ![]() |
UTM 1KM Grid | Ontario Ministry of Natural Resources | 2011 | ![]() |
UTM 5KM Grid | Ontario Ministry of Natural Resources | 2011 | ![]() |
Vector Map Level 0 (VMap0) | LAND INFO Worldwide Mapping, LLC |
2000 | |
Versen, Germany. 1:25,000. Map Sheet 4704, Going Map, 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | ![]() |