Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Conservation Authority Administration Area | Ontario Ministry of Natural Resources | 2003 - 2006 | ![]() |
Conservation Halton Open Data | Conservation Halton | Curent | |
Conservation Reserve Regulated | Ontario Ministry of Natural Resources | 1994 - 2008 | ![]() |
Constructed Drains | Ontario Ministry of Natural Resources | 1990 | ![]() |
Contours | Ontario Ministry of Natural Resources | 1977 - 2006 | ![]() |
Cottage Residential Areas | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
County at 1 Million | Ontario Ministry of Natural Resources | 1983 | ![]() |
County of Simcoe, Muskoka and Dufferin Orthophotography Project, 2008 | Ontario Ministry of Natural Resources | 2008 | ![]() |
Crown Game Preserves | Ontario Ministry of Natural Resources | 1998 | ![]() |
Crown Land | Ontario Ministry of Natural Resources | 2010 - 2013 | ![]() |
Crown Land Use Policy Atlas (CLUPA) - Replaced | Ontario Ministry of Natural Resources | 2004 - 2013 | ![]() |
Crown Leased Land - Replaced | Ontario Ministry of Natural Resources | 1998 - 2012 | ![]() |
Cultural Line at 600K | Ontario Ministry of Natural Resources | 1995 | ![]() |
Cultural Point at 600K - Retired | Ontario Ministry of Natural Resources | 1995 - 2011 | ![]() |
Daily 10km Gridded Climate Dataset | Agriculture and Agri-Food Canada: National Land and Water Information Service |
1961 - 2003 | |
Dam and Barrier | Ontario Ministry of Natural Resources | 2009 | ![]() |
Den Site | Ontario Ministry of Natural Resources | 1997 - 2005 | ![]() |
Designated Gas Storage Area | Ontario Ministry of Natural Resources | 1942 - 2003 | ![]() |
Digital Boundary Files (DBF), 1981 Census | Statistics Canada | 1983 | ![]() |
Digital Boundary Files (DBF), 1991 Census | Statistics Canada | 1992 | ![]() |