Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Census Districts (CD), 1961 Census of Canada | Historical Atlas of Canada | 1993 - 1998 | |
| Census Subdistricts (CSD), 1871 Census of Canada | Department of Geography, University of Guelph | 1990 - 1995 | |
| Census Subdivision - Digital Boundary Files (CSD-DBF), (Intercensal) | Statistics Canada | 2008 - 2022 | |
| Census Tracts (CT), 1961 Census of Canada | Statistics Canada | 2011 | |
| Chimney Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Cinemas Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Circonscription électorale fédérale - Fichiers numériques des limites, 2014 (l'Ordonnance de représentation de 2013) | Élections Canada | 2014 | |
| City of Calgary's Open Data Portal | The City of Calgary |
Current | |
| City of Montreal Uniform Crime Reporting Data | Canadian Centre for Justice Statistics |
2001 | |
| City of Vancouver Open Data Portal | City of Vancouver |
Varies by dataset | |
| Climate Change Map Series | Natural Resources Canada and Environment and Climate Change Canada |
1975 - 2100 (projected) | |
| Community Boundaries Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Community Centres Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Contours Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Conveyor Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Correctional Facilities | DMTI Spatial Inc. | 2020 - 2023 | |
| COVID-19 Canada Health Regions Shapefile | University of Calgary | 2020 | |
| Cut Lines Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Daily 10km Gridded Climate Dataset | Agriculture and Agri-Food Canada: National Land and Water Information Service |
1961 - 2003 | |
| Dams Point | DMTI Spatial Inc. | 2015 - 2023 | |