Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Canadian Space Agency Open Data and Information Portal | Canadian Space Agency | Varies by dataset | |
| Canadian Weather Stations | Environment Canada / Environnement Canada | 2013 | |
| CanVec Series | Natural Resources Canada |
2016-2019 | |
| Caribou Range Boundary | Ontario Ministry of Natural Resources | 2010 | |
| Chimney Point | DMTI Spatial Inc. | 2015 - 2023 | |
| City of Calgary's Open Data Portal | The City of Calgary |
Current | |
| City of Toronto Open Data | City of Toronto |
Varies by dataset | |
| City of Vancouver Open Data Portal | City of Vancouver |
Varies by dataset | |
| Climate Change Map Series | Natural Resources Canada and Environment and Climate Change Canada |
1975 - 2100 (projected) | |
| Conservation Areas | Ontario Ministry of Natural Resources | 1998 - 2008 | |
| Conservation Authority Administration Area | Ontario Ministry of Natural Resources | 2003 - 2006 | |
| Conservation Halton Open Data | Conservation Halton | Curent | |
| Conservation Ontario (CO) Open Data Hub | Conservation Ontario | Various | |
| Conservation Reserve Regulated | Ontario Ministry of Natural Resources | 1994 - 2008 | |
| Cut Lines Line | DMTI Spatial Inc. | 2015 - 2023 | |
| DataMB | Government of Manitoba | Varies by dataset | |
| Den Site | Ontario Ministry of Natural Resources | 1997 - 2005 | |
| Digital Soil Map of the World and Derived Soil Properties | Food and Agriculture Association (FAO) and United Nations Educational Scientific Cultural Organization (UNESCO) |
2003 | |
| Disappearing Streams Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Earth Resources and Land Information System (ERLIS) Data Series | Ontario Geological Survey |
Varies, by dataset |