Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
BatchGeo | BatchGeo LLC |
Current | |
Capital Cities (CAP) | DMTI Spatial Inc. | 2004 - 2014 | |
City of Calgary's Open Data Portal | The City of Calgary |
Current | |
City of Vancouver Open Data Portal | City of Vancouver |
Varies by dataset | |
Fire Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
GeoPinpoint Suite | DMTI Spatial Inc. |
2008, 2011 | |
Government Buildings Point | DMTI Spatial Inc. | 2015 - 2023 | |
Hamilton Parcel/Land Use Data | Teranet Inc. and The City of Hamilton, Dept. of Planning and Economic Development. |
Varies, between 2009 and 2020 | |
Liquid Depot Dump Region | DMTI Spatial Inc. | 2015 - 2023 | |
Lookouts Point | DMTI Spatial Inc. | 2015 - 2023 | |
Mississauga Bridges, Culverts, Ditches or Headwalls | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Buildings | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga City Owned Property Boundaries | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Civic Numbers | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Civic Street Addresses | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Fire Hydrants | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Impervious | Transportation and Works Department, City of Mississauga | 2017 - 2020 | |
Mississauga Landmarks | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Outdoor Pools | Transportation and Works Department, City of Mississauga | 2016 - 2019 | |
Mississauga Parking Lots | Transportation and Works Department, City of Mississauga | 2016 - 2020 |
Pagination
- Page 1
- Next page