Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Tree Improvement Area | Ontario Ministry of Natural Resources | 1997 - 2005 | |
| Uniform Crime Reporting Survey | Statistics Canada | Varies by dataset | |
| Unique Enhanced Postal Codes (UEP) | DMTI Spatial Inc. | 2001 - 2006 | |
| University of Toronto Daniels Faculty Lidar | Sky Analytics Inc. | 2021 | |
| Unorganized Area G-Plan Index | Ontario Ministry of Natural Resources | 1960 - 2000 | |
| Utility Line | Ontario Ministry of Natural Resources | 1977 - 2008 | |
| Utility Site | Ontario Ministry of Natural Resources | 1977 - 2008 | |
| UTM 100KM Grid | Ontario Ministry of Natural Resources | 2011 | |
| UTM 10KM Grid | Ontario Ministry of Natural Resources | 2009 | |
| UTM 1KM Grid | Ontario Ministry of Natural Resources | 2011 | |
| UTM 5KM Grid | Ontario Ministry of Natural Resources | 2011 | |
| Vector Map Level 0 (VMap0) | LAND INFO Worldwide Mapping, LLC |
2000 | |
| Waste Disposal Site - Replaced | Ontario Ministry of Natural Resources | 1997 - 2012 | |
| Waste Management Attenuation Zone | Ontario Ministry of Natural Resources | 2012 | |
| Waste Management Site | Ontario Ministry of Natural Resources | 2012 | |
| Water Area at 1 Million | Ontario Ministry of Natural Resources | 1983 | |
| Water Line at 1 Million | Ontario Ministry of Natural Resources | 1983 | |
| Water Lot - Replaced | Ontario Ministry of Natural Resources | 1997 - 2012 | |
| Water Resources Information Program (WRIP) Water Well Locations Phase 3 | Ontario Ministry of Natural Resources | 1899 - 2006 | |
| Water Supply | Ontario Ministry of Natural Resources | 2008 | |