Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
GEOWeb, The District of North Vancouver's Open Data Portal | Corporation of the District of North Vancouver |
Varies by dataset | ![]() |
Global Historical Climatology Network (GHCN) Global Daily Climate Data | NOAA National Centers for Environmental Information |
1763 - present | |
Global Map of Irrigation Areas (GMIA) | United Nations. Food and Agriculture Administration (FAO) |
2013 | |
Goch, Eastern Holland. 1:25,000. Map Sheet 4302, 3rd Edition, December 1944 | United States. Army Map Service | 1944 | ![]() |
Golf Courses (GLF) | DMTI Spatial Inc. | 2002 - 2014 | |
Golf Courses Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Government Buildings Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Greater Toronto Area (GTA) Boundary | DMTI Spatial Inc. | 2012 | |
Ground Satellite Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Health and Emergency Services Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Health Care Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Health Regions | Statistics Canada |
2003-2023 | |
Health Regions: Boundaries and Correspondence with Census Geography | Statistics Canada | 2000 - 2023 | ![]() |
Healthcare (HCR) | DMTI Spatial Inc. | 2002 - 2014 | ![]() |
Heinsberg, Germany. 1:25,000. Map Sheet 4902, Going Map, 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | ![]() |
High Resolution Digital Elevation Model (HRDEM) | Natural Resources Canada | 2022 | |
Highways (HWY) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Highways Exits Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Highways Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
HYDAT Database - Canada | Environment Canada | 2013 | ![]() |