Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Mississauga Property Fabric | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
| Mississauga Triangulated Surfaces | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
| Navigate Burlington | City of Burlington | Varies by dataset | |
| New York City (NYC) Fire Insurance, Topographic and Property Maps | The New York Public Library | Various, 1815 to 1955 | |
| Niagara Air Photo Index | Canada Department of Energy, Mines & Resources |
1921 - 2020 | |
| Niagara Open Data | Varies by dataset | ||
| North West Ontario Orthophotography Project (NWOOP) 2017 - Imagery | Ontario Ministry of Natural Resources | 2017 | |
| North West Ontario Orthophotography Project (NWOOP) 2022 - Imagery | Ontario Ministry of Natural Resources | 2022 - 2023 | |
| Oakville Digital Orthoimagery, 1999 - Partial Only | City of Mississauga Transportation and Works Department | 1999 | |
| Ontario Classified Point Cloud (Lidar-derived) | Ontario Ministry of Natural Resources and Forestry - Provincial Mapping Unit | 2015 - 2024 | |
| Ontario GeoHub | Ontario Ministry of Natural Resources |
Varies by dataset | |
| Ontario SPOT Pansharpened Orthoimagery 2005-2010 | Ontario Ministry of Natural Resources | 2005 - 2010 | |
| OpenStreetMap - Geofabrik Download Server | Various | 2018 - 2024 | |
| Orthoimages of Canada 1999-2003 | Natural Resources Canada |
1999 - 2003 | |
| Peel Region Orthoimagery 2020 | Regional Municipality of Peel | 2020 | |
| Peel Region Orthoimagery 2021 | Regional Municipality of Peel | 2021 | |
| Peel Region Orthoimagery 2022 | Regional Municipality of Peel, First Base Solutions Inc. | 2022 | |
| Polar Data Catalogue | Canadian Cyrospheric Information Network (CCIN) |
Varies by dataset | |
| Prince Edward Island GIS Data Catalog | The Government of Prince Edward Island |
Current, some historical | |
| Quickbird Satellite Imagery - AFFM: Multispectral imagery, true colour | Ontario Ministry of Natural Resources | 2003 - 2008 | |