Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Régions sociosanitaires: limites et correspondance avec la géographie | Statistique Canada | 2000 - 2013 | ![]() |
Road Network Files (RNF), 2001 Census | Statistics Canada | 2002 | ![]() |
Road Network Files (RNF), 2006 Census | Statistics Canada | 2007 | ![]() |
School Board Boundaries | Capital Policy & Programs, Ministry of Education | 2016 - 2017 | ![]() |
Socioeconomic Data and Applications Center (SEDAC) Datasets | NASA Socioeconomic Data and Applications Center (SEDAC) |
Various, 1970 to Present | |
SOLRIS 3.0 | Ontario Ministry of Natural Resources | 2000-2015 | |
Stewardship Council Area | Ontario Ministry of Natural Resources | 2010 - 2013 | ![]() |
Stewardship Council Location | Ontario Ministry of Natural Resources | 2010 - 2013 | ![]() |
Stewardship Zone | Ontario Ministry of Natural Resources | 2010 - 2013 | ![]() |
Street Network Files (SNF), 1991 Census | Statistics Canada | 1992 | ![]() |
Street Network Files (SNF), 1996 Census | Statistics Canada | 1997 | ![]() |
Subdivision de recensement - Fichiers numériques des limites (SDR) (Intercensitaires) | Statistique Canada | 2008 - 2022 | |
Tactical Pilotage Charts (TPC) | LAND INFO Worldwide Mapping, LLC |
1989 | |
Television Stations Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Territorial Evolution | University of Toronto | 1670-2001 | |
The City of London's Open Data Catalogue | City of London, Ontario |
Varies by dataset | ![]() |
The National Map | U.S. Department of the Interior, U.S. Geological Survey (USGS) |
Various | |
Topographic Boundaries (TOP) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Unique Enhanced Postal Codes (UEP) | DMTI Spatial Inc. | 2001 - 2006 | ![]() |
Unorganized Area G-Plan Index | Ontario Ministry of Natural Resources | 1960 - 2000 | ![]() |