Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Mississauga Nested Street Map | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Pedestrian Trail Network | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Provincial Highways | Transportation and Works Department, City of Mississauga | 2016 - 2019 | |
Mississauga Rail Lines | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Roads | Transportation and Works Department, City of Mississauga | 2016 - 2019 | |
Mississauga Street Centrelines | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Street Name Listing | Transportation and Works Department, City of Mississauga | 2018 - 2020 | |
Mississauga Transit Routes | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Transit Stops | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
MNR Road Barrier | Ontario Ministry of Natural Resources | 1985 - 2009 | ![]() |
MNR Road Segment | Ontario Ministry of Natural Resources | 1985 - 2007 | ![]() |
Network Data Set | DMTI Spatial Inc. | 2015 - 2023 | |
North American Rail Lines | US Department of Transportation | 1995 - 2024 | |
OC Transpo Transit Routes | OC Transpo | 2014 - 2020 | ![]() |
Ontario Basic Mapping (OBM) | Ontario Ministry of Natural Resources |
2003 | |
Ontario GeoHub | Ontario Ministry of Natural Resources |
Varies by dataset | |
Ontario Railway Network (ORWN) | Ontario Ministry of Natural Resources | 2012 - 2013 | ![]() |
Ontario Road Network Road Net Element (ORN) | Ontario Ministry of Natural Resources | 2001 - 2012 | ![]() |
Ontario Road Network Segment With Address (ORN) | Ontario Ministry of Natural Resources | 2010 - 2012 | ![]() |
Open Ottawa (The City of Ottawa's Open Data Catalogue) | City of Ottawa |
Varies by dataset |