Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| "Make a Topographic Map" Utility | Ontario Ministry of Natural Resources and Forestry |
2014 | |
| Aerial Cableway Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Aerodromes (AER) | DMTI Spatial Inc. | 2002 - 2014 | |
| Air Transport Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Airport | Ontario Ministry of Natural Resources | 2011 | |
| Airport - Replaced | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Alternate Street Types (alt_types) | DMTI Spatial Inc. | 2012 - 2014 | |
| Blocked Passage Barrier Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Border Crossings and Offices Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Bus Transit - Lines (BTL) | DMTI Spatial Inc. | 2001 - 2003 | |
| Bus Transit Points (BTP) | DMTI Spatial Inc. | 2001 - 2003 | |
| Canada/US Road Linkages (LNK) | DMTI Spatial Inc. | 2001 - 2014 | |
| CanMap Rail (RL) | DMTI Spatial Inc. | 2002 - 2014 | |
| CanVec Series | Natural Resources Canada |
2016-2019 | |
| Car Pool Parking Lots (CPL) | DMTI Spatial Inc. | 2001 - 2014 | |
| City of Calgary's Open Data Portal | The City of Calgary |
Current | |
| City of Toronto Open Data | City of Toronto |
Varies by dataset | |
| City of Vancouver Open Data Portal | City of Vancouver |
Varies by dataset | |
| Conservation Halton Open Data | Conservation Halton | Curent | |
| DataMB | Government of Manitoba | Varies by dataset |