Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
GEOWeb, The District of North Vancouver's Open Data Portal | Corporation of the District of North Vancouver |
Varies by dataset | ![]() |
Grand River Information Network | Grand River Conservation Authority |
Various | |
Great Britain Ordnance Survey (OS) Open Data | Ordnance Survey |
Varies by dataset | |
Hamilton Vector Data Set | City of Hamilton, Information Technology Services, GIS Services. |
2003 - 2020 | |
High Resolution Digital Elevation Model (HRDEM) | Natural Resources Canada | 2022 | |
Japan Tsunami Affected Area - March 2011 | East View Cartographic |
2011 | |
LiDAR Point Clouds - CanElevation Series | Natural Resources Canada | 2022 | |
Living Atlas of the World | Esri |
Varies by service | |
Manitoba Land Initiative - Digital Maps | Manitoba Land Initiative |
Varies by dataset | |
Mississauga Contour Elevation | Transportation and Works Department, City of Mississauga | 2016 - 2019 | ![]() |
Mississauga Digital Elevation Model | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Elevation Point | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Mississauga Relief 2D Contours | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Relief 3D Contours | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Spot Height Elevation | Transportation and Works Department, City of Mississauga | 2016 - 2020 | ![]() |
Natural Earth | Many volunteer NACIS members and cartographers around the globe outlined below: https://www.naturalearthdata.com/about/contributors/ | 2009-2024 | |
New York City (NYC) Fire Insurance, Topographic and Property Maps | The New York Public Library | Various, 1815 to 1955 | |
North West Ontario Orthophotography Project (NWOOP) 2017 Digital Elevation Model (DEM) | Ontario Ministry of Natural Resources | 2018 | ![]() |
Ontario Basic Mapping (OBM) | Ontario Ministry of Natural Resources |
2003 | |
Ontario GeoHub | Ontario Ministry of Natural Resources |
Varies by dataset |