Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Greenbelt Designation | Ontario Ministry of Municipal Affairs and Housing | 2005 - 2013 | |
| Greenbelt Outer Boundary | Ontario Ministry of Municipal Affairs and Housing | 2005 - 2013 | |
| Hamilton Conservation Authority Open Data Hub | Hamilton Conservation Authority | Various | |
| Hamilton Parcel/Land Use Data | Teranet Inc. and The City of Hamilton, Dept. of Planning and Economic Development. |
Varies, between 2009 and 2024 | |
| Hamilton Vector Data Set | City of Hamilton, Information Technology Services, GIS Services. |
2003 - 2020 | |
| Health Regions | Statistics Canada |
2003-2023 | |
| Health Regions: Boundaries and Correspondence with Census Geography | Statistics Canada | 2000 - 2023 | |
| Hospital Service Areas (USA) | The Dartmouth Atlas of Health Care |
Current | |
| Humanitarian Data Exchange | United Nations Office for the Coordination of Humanitarian Affairs' (OCHA) Centre for Humanitarian Data | Varies by dataset | |
| Îlot de diffusion - Fichiers numériques des limites, Année de recensement 2006 | Statistique Canada | 2007 | |
| Limites législatives des terres autochtones du Canada | Ressources naturelles Canada | 2017 | |
| Living Atlas of the World | Esri |
Varies by service | |
| Local Delivery Unit Boundaries (LDU) | DMTI Spatial Inc. | 2006 - 2014 | |
| Local Delivery Unit Boundaries Lookup Table | DMTI Spatial Inc. | 2007 - 2014 | |
| Lot Fabric Improved | Ontario Ministry of Natural Resources | 1977 - 2008 | |
| Manitoba Land Initiative - Digital Maps | Manitoba Land Initiative |
Varies by dataset | |
| McMaster University Campus Plan | McMaster University, Facility Services, Drafting |
1999 - 2020 | |
| Mississauga City Boundary | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
| Mississauga City Mask | Transportation and Works Department, City of Mississauga | 2018 - 2020 | |
| Mississauga Property Boundaries | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |