Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Manitoba Land Initiative - Digital Maps | Manitoba Land Initiative |
Varies by dataset | |
| Minor Name Points (MNNMP) | DMTI Spatial Inc. | 2003 - 2014 | |
| Minor Water Lines (MNWTL) | DMTI Spatial Inc. | 2003 - 2014 | |
| Minor Water Points (MNWTP) | DMTI Spatial Inc. | 2003 - 2014 | |
| Minor Water Regions (MNWTR) | DMTI Spatial Inc. | 2003 - 2014 | |
| Mississauga Water Bodies | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
| Mississauga Watersheds | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
| National Hydrology Network | 1970-2022 | ||
| National Water (WAT) | DMTI Spatial Inc. | 2001 - 2014 | |
| Natural Earth | Many volunteer NACIS members and cartographers around the globe outlined below: https://www.naturalearthdata.com/about/contributors/ | 2009-2024 | |
| Navigation Hazards Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Oak Ridges Moraine Conservation Plan Datasets | Ontario Ministry of Natural Resources |
1983 - 2006 | |
| Ontario GeoHub | Ontario Ministry of Natural Resources |
Varies by dataset | |
| Ontario Hydro Network (OHN) - Hydrographic | Ontario Ministry of Natural Resources | 2010 | |
| Ontario Hydro Network (OHN) - Shoreline | Ontario Ministry of Natural Resources | 2010 - 2012 | |
| Ontario Hydro Network (OHN) - Waterbodies | Ontario Ministry of Natural Resources | 2012 | |
| Ontario Hydro Network (OHN) - Watercourse | Ontario Ministry of Natural Resources | 2010 - 2011 | |
| Ontario Integrated Hydrology Data Package | Ontario Ministry of Natural Resources | 2012 | |
| Ontario Integrated Hydrology Data: Enhanced Watercourse | Ontario Ministry of Natural Resources | 2012 | |
| Open Hamilton | City of Hamilton | Varies by dataset |