Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Transportation Related - Points (TAP) | DMTI Spatial Inc. | 2001 - 2003 | |
| Transportation Related - Regions (TAR) | DMTI Spatial Inc. | 2001 - 2003 | |
| Transportation Route Restrictions (trr) | DMTI Spatial Inc. | 2002 - 2014 | |
| Transportation Stops (TRS) | DMTI Spatial Inc. | 2004 - 2014 | |
| Transportation Stops Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Transportation Tomorrow Survey | University of Toronto | 1986-2016 (5-year cycles) | |
| Turn Restrictions Table (trn) | DMTI Spatial Inc. | 2001 - 2014 | |
| US Traffic Volume Data | Federal Railroad Administration | 2010 - 2023 | |
| Vector Map Level 0 (VMap0) | LAND INFO Worldwide Mapping, LLC |
2000 | |
| Water Transport Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Transport Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Transport Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Weigh Stations (WGH) | DMTI Spatial Inc. | 2001 - 2014 | |
| Weigh Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Winter Roads Table | DMTI Spatial Inc. | 2018 - 2023 |