Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Land Ownership - Replaced | Ontario Ministry of Natural Resources | 1977 - 2012 | ![]() |
Land Use Plan Area, MNR | Ontario Ministry of Natural Resources | 2006 | ![]() |
Landsat 5 TM Data | U.S. Geological Survey (USGS) |
1982 - 2011 | |
Le Havre, France (NW). 1:10,000. Map Sheet 1, 2nd Edition, Town Plan, Defence Overprint, 5 September 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | ![]() |
Leiden West, Holland. 1:25,000. Map Sheet 365, Defence Overprint, 12 April 1945 | United States. Army Map Service | 1945 | ![]() |
Licensed Laboratory and Specimen Collection Centre Locations | Ontario Ministry of Health and Long-Term Care | 2011 | ![]() |
Local Delivery Unit Boundaries (LDU) | DMTI Spatial Inc. | 2006 - 2014 | ![]() |
Local Delivery Unit Boundaries Lookup Table | DMTI Spatial Inc. | 2007 - 2014 | |
London Colour Digital Orthoimagery 2002-2010 | City of London, Ontario. Environmental and Engineering Services Department. Geomatics Division. |
2002 - 2010 | |
Long-Term Care Home Locations | Ontario Ministry of Health and Long-Term Care | 2011 | ![]() |
Lot Fabric Improved | Ontario Ministry of Natural Resources | 1977 - 2008 | ![]() |
Mast Producing Area | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
Mental Health Services Locations | Ontario Ministry of Health and Long-Term Care | 2011 | ![]() |
Mineral Deposit Inventory | Ontario Ministry of Northern Development and Mines | 2013 | ![]() |
Mineral Deposit Inventory (2010 version) | Ontario Ministry of Northern Development, Mines and Forestry | 2010 - 2013 | ![]() |
Mineral Lick | Ontario Ministry of Natural Resources | 1997 - 2006 | ![]() |
Miscellaneous Line | Ontario Ministry of Natural Resources | 1977 - 2007 | ![]() |
Miscellaneous Point | Ontario Ministry of Natural Resources | 1977 - 2007 | ![]() |
Miscellaneous Release Data (MRD) Sets | Ontario Geological Survey |
Various | |
Mississauga 3D Map | Transportation and Works Department, City of Mississauga | 2016 - 2020 |