Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Assessment File Research Image (AFRI) Database | Ontario Ministry of Northern Development and Mines | 1940 - 2009 | |
| Bait Harvest Area | Ontario Ministry of Natural Resources | 2006 - 2012 | |
| BatchGeo | BatchGeo LLC |
Current | |
| Bear Management Area | Ontario Ministry of Natural Resources | 1997 - 2013 | |
| Beaver Dam | Ontario Ministry of Natural Resources | 1976 - 2008 | |
| Bedrock Geology of Ontario - 1:250,000 | Ontario Ministry of Northern Development and Mines | 2003 | |
| Borehole - Retired | Ontario Ministry of Northern Development, Mines and Forestry | 1875 - 2010 | |
| Breeding Area | Ontario Ministry of Natural Resources | 1998 - 2004 | |
| Broad Scale Monitoring Lakes Fisheries Management Zone 5 (FMZ5) | Ontario Ministry of Natural Resources | 2010 | |
| Building as Symbol | Ontario Ministry of Natural Resources | 1977 - 2011 | |
| Building to Scale | Ontario Ministry of Natural Resources | 1977 - 2010 | |
| Built-Up Area | Ontario Ministry of Natural Resources | 2003 - 2006 | |
| Cadastral Location | Ontario Ministry of Natural Resources | 2009 | |
| Calving Fawning Site | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Camp, Recreation | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Camp, Work | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Canada Land Inventory (CLI) - Land Capability for Agriculture | Agriculture and Agri-Food Canada |
2013 | |
| Canada Land Inventory (CLI) - Land Capability for Forestry | Natural Resources Canada |
Various | |
| Canada's Federal Electoral Districts, 1867-2021 | Zack Taylor, Jack Lucas, J. P. Kirby, and Christopher Macdonald Hewitt | 1867-2021 | |
| Canadian Climate Normals and Averages | Environment and Climate Change Canada |
1941 - 2020 |