Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Community Boundaries Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Community Centres Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Composite Going Map, Holland and Germany. 1:25,000. Map Sheet 'G' (Rhine), 28 September 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | ![]() |
Composite Map, [Udem] Germany. 1:25,000. Operation Blockbuster Overprint [Feb-Mar 1945] | Great Britain. War Office. General Staff. Geographical Section. | 1945 | ![]() |
Contours Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Conveyor Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Correctional Facilities | DMTI Spatial Inc. | 2020 - 2023 | ![]() |
COVID-19 Canada Health Regions Shapefile | University of Calgary | 2020 | ![]() |
Cut Lines Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Daily 10km Gridded Climate Dataset | Agriculture and Agri-Food Canada: National Land and Water Information Service |
1961 - 2003 | |
Dams Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
DataMB | Government of Manitoba | Varies by dataset | |
Daylight Saving Time Zones (TZD) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Deventer, Eastern Holland. 1:25,000. Map Sheet 3702, 1st Edition, Geological Overprint, 1944 | United States. Army Map Service | 1944 | ![]() |
Digital Elevation Model (DEM) | DMTI Spatial Inc. |
Various, as derived from NTDB | |
Digital Elevation Model (DEM) - Provincial Tiled Dataset | Ontario Ministry of Natural Resources | 2006 - 2015 | ![]() |
Disappearing Streams Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
DMTI CanMaps Content and Postal Content Suite 2024 - full series | DMTI Spatial Inc. | 2024 | |
DMTI Satellite StreetView (SSV) - Alberta | DMTI Spatial Inc. | 2005 - 2015 | |
DMTI Satellite StreetView (SSV) - Iqaluit, Nunavut | DMTI Spatial Inc. | 2008 | ![]() |