Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Stationary Cranes Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Stockyard Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Street Network File (SNF), 1986 Census | Statistics Canada | 1988 | ![]() |
Subdivision de recensement - Fichiers numériques des limites (SDR) (Intercensitaires) | Statistique Canada | 2008 - 2022 | |
Surficial Materials of Canada Map - 1880A | Natural Resources Canada |
1995 | ![]() |
Tank Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Tank Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Tegelen, Eastern Holland. 1:25,000. Map Sheet 4602, Going Map, 1944 | United States. Army Map Service | 1944 | ![]() |
Television Stations Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Terelle, Italy. 1:25,000. Map Sheet 160-1 SW, 1st Edition, Defence Overprint, 10 April 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | ![]() |
Territorial Evolution | University of Toronto | 1670-2001 | |
The National Hydro Network (NHN) | Natural Resources Canada |
2016 (Temporal coverage 1944 - ) | |
The State of Canada's Ecosystems in Maps | Natural Resources Canada | 2002 | ![]() |
Toll Booth Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Toll Booths (TOL) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Toronto Homicide Data, 1990-2014 | Toronto Star | 2015 | ![]() |
Tourist Attractions Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Tower Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Tracks Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Trail Casements (TLC) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |