Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Pipelines and Transmission - Regions (PTR) | DMTI Spatial Inc. | 2001 - 2014 | |
| Pipelines Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Place Name Master File (PN), 1991 Census | Statistics Canada | 1993 | |
| Plant Hardiness Zone Maps | Natural Resources Canada | 1981-2010 | |
| Polar Data Catalogue | Canadian Cyrospheric Information Network (CCIN) |
Varies by dataset | |
| Police Services Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Populated Place Name Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Populated Placenames (PPN) | DMTI Spatial Inc. | 2001 - 2014 | |
| Ports Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Postal Code Conversion File (PCCF) | Statistics Canada | Various | |
| Postal Delivery Modes Point | DMTI Spatial Inc. | 2015 - 2022 | |
| Postal Outlets Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Postal To Census Table | DMTI Spatial Inc. | 2015 - 2022 | |
| Power Plants Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Primary Highway Casements (HPC) | DMTI Spatial Inc. | 2001 - 2014 | |
| Prince Edward Island GIS Data Catalog | The Government of Prince Edward Island |
Current, some historical | |
| Provincial Boundaries (PRV) | DMTI Spatial Inc. | 2001 - 2014 | |
| Radio Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Rail and Transit Line | DMTI Spatial Inc. | 2015 - 2016 | |
| Rail and Transit Lines (RLL) | DMTI Spatial Inc. | 2001 - 2014 | |