Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Water Structure Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Structure Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Structure Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Transport Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Transport Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Water Transport Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Waterbodies Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Watersheds Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Weigh Stations (WGH) | DMTI Spatial Inc. | 2001 - 2014 | |
| Weigh Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Well Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Wetlands (WER) | DMTI Spatial Inc. | 2001 - 2014 | |
| Wetlands Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Whitehorse Aerial Images | The City of Whitehorse, Planning & Development Department. |
2011 and 2019 | |
| WiFi Hotspots Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Wind Operated Structured Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Winter Roads Table | DMTI Spatial Inc. | 2018 - 2023 | |
| World Latitude and Longitude Grids | ESRI | 2002 - 2008 | |
| World Time Zones | ESRI | 2002 - 2008 | |
| World UTM Zones | ESRI | 2000 - 2008 | |