Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Block-Face Points (BF), 1991 Census | Statistics Canada | 1992 | |
| Block-Face Points (BF), 1996 Census | Statistics Canada | 1997 | |
| Blocked Passage Barrier Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Border Crossings and Offices Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Boundary Files, 1911 Census of Canada | Canadian Century Research Infrastructure | 2011 - 2013 | |
| Boundary Files, 1921 Census of Canada | Canadian Century Research Infrastructure | 2011 - 2013 | |
| Boundary Files, 1931 Census of Canada | Canadian Century Research Infrastructure | 2011 - 2013 | |
| Boundary Files, 1941 Census of Canada | Canadian Century Research Infrastructure | 2011 - 2013 | |
| Boundary Files, 1951 Census of Canada (CCRI) | Canadian Century Research Infrastructure | 2011 - 2013 | |
| Boundary Files, 1951 Census of Canada (Statistics Canada) | Statistics Canada | 1951 - 2013 | |
| Bridges Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Building Footprints (BFR) | DMTI Spatial Inc. | 2001 - 2014 | |
| Building Footprints Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Building Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Building Points (BPP) | DMTI Spatial Inc. | 2001 - 2014 | |
| Built Up Areas Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Bus Transit - Lines (BTL) | DMTI Spatial Inc. | 2001 - 2003 | |
| Bus Transit Points (BTP) | DMTI Spatial Inc. | 2001 - 2003 | |
| Canada Elevation Data | ESRI Canada | Various | |
| Canada Land Inventory (CLI) - Land Capability for Agriculture | Agriculture and Agri-Food Canada |
2013 |