Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Tank | Ontario Ministry of Natural Resources | 1977 - 2007 | |
| Tank Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Tank Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Tectonic Assemblages of Ontario | Ontario Geological Survey |
1993 | |
| Tegelen, Eastern Holland. 1:25,000. Map Sheet 4602, Going Map, 1944 | United States. Army Map Service | 1944 | |
| Television Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Terelle, Italy. 1:25,000. Map Sheet 160-1 SW, 1st Edition, Defence Overprint, 10 April 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | |
| Territorial Evolution | University of Toronto | 1670-2001 | |
| The City of London's Open Data Catalogue | City of London, Ontario |
Varies by dataset | |
| The European Forest Fire Information System (EFFIS) | European Commission Joint Research Centre |
2003-Current | |
| The National Hydro Network (NHN) | Natural Resources Canada |
2016 (Temporal coverage 1944 - ) | |
| The National Map | U.S. Department of the Interior, U.S. Geological Survey (USGS) |
Various | |
| The State of Canada's Ecosystems in Maps | Natural Resources Canada | 2002 | |
| TIGER Line Roads | United States Census Bureau | 2023 | |
| Tile Drainage Area | Ontario Ministry of Agriculture, Food and Rural Affairs | 1983 - 2010 | |
| Toll Booth Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Toll Booths (TOL) | DMTI Spatial Inc. | 2001 - 2014 | |
| Topographic Boundaries (TOP) | DMTI Spatial Inc. | 2001 - 2014 | |
| Toronto (City of Toronto) Digital Orthophotos - 1999 | Land Information Toronto |
1999 | |
| Toronto (Greater Toronto Area) Digital Orthophotos - 2008 | First Base Solutions |
2008 |