Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| National Pollutant Release Inventory (NPRI) - Reporting Facilities | Environment and Climate Change Canada |
1993 to Present | |
| National Topographic Database System (NTS) - 50 Grid | Ontario Ministry of Natural Resources | 2000 | |
| National Topographic System Index (NTS) - 250 Grid | Ontario Ministry of Natural Resources | 2000 | |
| National Water (WAT) | DMTI Spatial Inc. | 2001 - 2014 | |
| National Wildlife Area | Ontario Ministry of Natural Resources | 1998 - 2005 | |
| Natural Earth | Many volunteer NACIS members and cartographers around the globe outlined below: https://www.naturalearthdata.com/about/contributors/ | 2009-2024 | |
| Natural Gas Processing Plants Point | DMTI Spatial Inc. | 2017 | |
| Natural Heritage Areas Inventory of Niagara and Haldimand County | Niagara Peninsula Conservation Authority | 2006 - 2009 | |
| Natural Heritage System Area | Ontario Ministry of Natural Resources | 1985 - 2006 | |
| Natural Heritage Values Area | Ontario Ministry of Natural Resources | 1999 - 2006 | |
| Navigate Burlington | City of Burlington | Varies by dataset | |
| Navigation Hazards Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Neighbourhood and Community Boundaries, Communities Boundary File (CMN) | DMTI Spatial Inc. | 2008 - 2014 | |
| Neighbourhood and Community Boundaries, Neighbourhood Boundary File (NBH) | DMTI Spatial Inc. | 2008 - 2014 | |
| Neighbourhoods Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Nesting Site | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Network Data Set | DMTI Spatial Inc. | 2015 - 2023 | |
| New York City (NYC) Fire Insurance, Topographic and Property Maps | The New York Public Library | Various, 1815 to 1955 | |
| NGO Nature Reserve | Ontario Ministry of Natural Resources | 1998 - 2009 | |
| Niagara Air Photo Index | Canada Department of Energy, Mines & Resources |
1921 - 2020 |