Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Aggregate Sites - Ministry of Transportation (MTO) | Ontario Ministry of Transportation | 2013 | |
Antennas And Frequencies Point | DMTI Spatial Inc. | 2015 - 2023 | |
City of Calgary's Open Data Portal | The City of Calgary |
Current | |
Constructed Drains | Ontario Ministry of Natural Resources | 1990 | |
Dam and Barrier | Ontario Ministry of Natural Resources | 2009 | |
DataMB | Government of Manitoba | Varies by dataset | |
Daylight Saving Time Zones (TZD) | DMTI Spatial Inc. | 2001 - 2014 | |
Designated Gas Storage Area | Ontario Ministry of Natural Resources | 1942 - 2003 | |
Drain Connection | Ontario Ministry of Natural Resources | 1983 | |
Ground Satellite Point | DMTI Spatial Inc. | 2015 - 2023 | |
Hamilton Vector Data Set | City of Hamilton, Information Technology Services, GIS Services. |
2003 - 2020 | |
Humanitarian Data Exchange | United Nations Office for the Coordination of Humanitarian Affairs' (OCHA) Centre for Humanitarian Data | Varies by dataset | |
Local Delivery Units Look Up Table | DMTI Spatial Inc. | 2015 - 2022 | |
Mississauga Inlet, Outlet, and Connection Types | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Laterals | Transportation and Works Department, City of Mississauga | 2017 - 2020 | |
Mississauga Underground Storm Sewers | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Utility | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
MNR Sign Site | Ontario Ministry of Natural Resources | 2007 | |
Monitoring Station | Ontario Ministry of Natural Resources | 2010 | |
Power Network Line at 250K | Natural Resources Canada | 1970 - 2003 |
Pagination
- Page 1
- Next page