Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Children's Treatment Centre Locations | Ontario Ministry of Health and Long-Term Care | 2013 | |
| City of Calgary's Open Data Portal | The City of Calgary |
Current | |
| City of Vancouver Open Data Portal | City of Vancouver |
Varies by dataset | |
| Community Centre/Services Locations | Ontario Ministry of Health and Long-Term Care | 2011 - 2013 | |
| Elderly Community Centre Locations | Ontario Ministry of Health and Long-Term Care | 2013 | |
| Esri Canada Health GIS Hub | Esri Canada | ||
| Family Health Teams | Ontario Ministry of Health and Long-Term Care | 2011 | |
| Hamilton Vector Data Set | City of Hamilton, Information Technology Services, GIS Services. |
2003 - 2020 | |
| Health and Emergency Services Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Health Care Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Health Integration Networks | Ontario Ministry of Health and Long-Term Care | 2011 | |
| Health Regions | Statistics Canada |
2003-2023 | |
| Healthcare (HCR) | DMTI Spatial Inc. | 2002 - 2014 | |
| HIV/AIDS Health and Information Services Locations | Ontario Ministry of Health and Long-Term Care | 2014 | |
| Hospital Locations | Ontario Ministry of Health and Long-Term Care | 2011 | |
| Hospital Service Areas (USA) | The Dartmouth Atlas of Health Care |
Current | |
| Humanitarian Data Exchange | United Nations Office for the Coordination of Humanitarian Affairs' (OCHA) Centre for Humanitarian Data | Varies by dataset | |
| Licensed Laboratory and Specimen Collection Centre Locations | Ontario Ministry of Health and Long-Term Care | 2011 | |
| Long-Term Care Home Locations | Ontario Ministry of Health and Long-Term Care | 2011 | |
| Mental Health Services Locations | Ontario Ministry of Health and Long-Term Care | 2011 | |