Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Route File (RTE) | DMTI Spatial Inc. | 2001 - 2014 | |
| Routes Look Up Table (rte_lut) | DMTI Spatial Inc. | 2001 - 2014 | |
| Runway Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Runway Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Seaplane Base Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Secondary Highway Casements (HSC) | DMTI Spatial Inc. | 2001 - 2014 | |
| Shipping Lanes Line | DMTI Spatial Inc. | 2019 - 2023 | |
| Source Look Up Table (src_lut) | DMTI Spatial Inc. | 2012 - 2014 | |
| Street Network File (SNF), 1986 Census | Statistics Canada | 1988 | |
| Tactical Pilotage Charts (TPC) | LAND INFO Worldwide Mapping, LLC |
1989 | |
| The City of London's Open Data Catalogue | City of London, Ontario |
Varies by dataset | |
| The National Map | U.S. Department of the Interior, U.S. Geological Survey (USGS) |
Various | |
| TIGER Line Roads | United States Census Bureau | 2023 | |
| Toll Booth Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Toll Booths (TOL) | DMTI Spatial Inc. | 2001 - 2014 | |
| Toronto Transit Commission (TTC) Network Routes | Toronto Transit Commission | 2004 - 2014 | |
| Traffic Volume by Census Tract | Various | 1963-2019 | |
| Trail Casements (TLC) | DMTI Spatial Inc. | 2001 - 2014 | |
| Transit Line | DMTI Spatial Inc. | 2017 - 2023 | |
| Transportation Related - Lines (TAL) | DMTI Spatial Inc. | 2001 - 2003 |