Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Central Ontario Orthophotography Project (COOP) 2021 - 1km x 1km coverage | Ontario Ministry of Natural Resources | 2021 - 2022 | |
| Children's Treatment Centre Locations | Ontario Ministry of Health and Long-Term Care | 2013 | |
| City of Guelph Colour Digital Orthoimagery | City of Guelph | 2012 - 2016 | |
| City of Hamilton Orthophoto Imagery 2019 | First Base Solutions | 2019 | |
| City of Hamilton Orthophoto Imagery 2021 | First Base Solutions | 2021 | |
| City of Kingston Orthophotography, 1998 | Ontario Ministry of Natural Resources | 1998 | |
| City of Kingston Orthophotography, 2004 | Ontario Ministry of Natural Resources | 2004 | |
| City of Kingston Orthophotography, 2011 | Ontario Ministry of Natural Resources | 2011 | |
| City of Ottawa Orthophotography, 2005 | Ontario Ministry of Natural Resources | 2005 | |
| City of Toronto Fire Insurance Plans (1910) - Georeferenced | Original maps by Goad's Atlas and Plan Co. (Goad, Charles E.) Georeferenced by McMaster University Lloyd Reeds Map Collection |
1910 | |
| City of Toronto Open Data | City of Toronto |
Varies by dataset | |
| City of Toronto Uniform Crime Reporting Data | Canadian Centre for Justice Statistics |
2006 | |
| Climate Change Map Series | Natural Resources Canada and Environment and Climate Change Canada |
1975 - 2100 (projected) | |
| Community Centre/Services Locations | Ontario Ministry of Health and Long-Term Care | 2011 - 2013 | |
| Conservation Areas | Ontario Ministry of Natural Resources | 1998 - 2008 | |
| Conservation Authority Administration Area | Ontario Ministry of Natural Resources | 2003 - 2006 | |
| Conservation Halton Open Data | Conservation Halton | Curent | |
| Conservation Ontario (CO) Open Data Hub | Conservation Ontario | Various | |
| Conservation Reserve Regulated | Ontario Ministry of Natural Resources | 1994 - 2008 | |
| Constructed Drains | Ontario Ministry of Natural Resources | 1990 | |