Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Marine Yacht Club Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Mining Area Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Mining Area Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Minor Name Points (MNNMP) | DMTI Spatial Inc. | 2003 - 2014 | |
| Minor Water Lines (MNWTL) | DMTI Spatial Inc. | 2003 - 2014 | |
| Minor Water Points (MNWTP) | DMTI Spatial Inc. | 2003 - 2014 | |
| Minor Water Regions (MNWTR) | DMTI Spatial Inc. | 2003 - 2014 | |
| Movable Cranes Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Municipal Amalgamation File (MAF) | DMTI Spatial Inc. | 2002 - 2014 | |
| Municipal Boundaries (MUN) | DMTI Spatial Inc. | 2001 - 2014 | |
| Municipal Open Data Portals in Canada | Data in Ontario (DINO) Open Data Working Group | 2012 - 2014 | |
| Municipalities Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Named Water Features Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Named Water Features Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Named Water Features Region | DMTI Spatial Inc. | 2015 - 2023 | |
| National Broadband Data | Innovation, Science, and Economic Development Canada | 2012 | |
| National Hydrology Network | 1970-2022 | ||
| National Pollutant Release Inventory (NPRI) - Reporting Facilities | Environment and Climate Change Canada |
1993 to Present | |
| National Water (WAT) | DMTI Spatial Inc. | 2001 - 2014 | |
| Natural Gas Processing Plants Point | DMTI Spatial Inc. | 2017 | |