Breadcrumb
- Home
- St. John's Anglican Church
- Home
- Archives of the Anglican Diocese of Niagara
- Records of the Diocese and Individual Churches
- St. John's Anglican Church
St. John's Anglican Church
St. John's
3685 McKenzie Drive, R.R. #1
Jordan, Ontario LOR 1SO
Phone: 905.562.7238
St. John's Anglican Church (Jordan, Ont.) fonds. -- 1840-2011.
Rev. George Mortimer Armstrong came to Louth township as a missionary ca. 1840 and in January 1843 was appointed rector of the parish. Construction of the church probably began in 1841. The church probably opened for services in May 1842. Complete records are not extant for those years. St. John's Church was consecrated on 15 May 1854. St. Mark's Mission was set up in 1912 to provide a place for services for people in the Eastern portion of the parish. Services were held in the Grange Hall. For a more complete history see History of St. John's Church, Jordan, 1942 and 1966.
The fonds consists of parish registers containing statistical records, Vestry, Church Council, and Parish Guild minutes, correspondence, legal and other documents. The fonds includes registers for St. Mark's Mission. Most of fonds has been microfilmed.
Title based on content of fonds.
Fonds on deposit. Ownership of the fonds resides with St. John's Church.
Finding aid available in hard copy and electronically.
Researchers are requested to use the microfilm. They must also sign an agreement of use form.
Further accruals are expected.
(Including Record Books For St. Mark's Mission, Louth, Ontario)
Brief History Of St. John's, Jordan
1840-1850 Area ministered to by Rev. George Mortimer.
1841-1842 Church built.
1850-1876 Rev. Alexander Dixon, first Rector. Church closed for a few years during this time.
1853 Church consecrated.
Note: From 1850-1916, this church was a mission of St.John's, Port Dalhousie; the Rector lived in Port Dalhousie.
1912 Sunday School held at St. Mark's Mission by Misses Burdy
1915 Services held at St. Mark's Mission (in the Hall) by Rev. R. Ferguson, Rector of St. John's, Jordan.
Note: From 1916-1920, St. John's was linked with Christ Church, St. Catharines.
(See Church Histories of Jordan and Louth in filing cabinet)
I - List of Parish Registers
a) Statistical and General
Parish Register | Microfilm Reel | |
---|---|---|
Parish Register A (See: Register P) | Baptisms 1956-1973 Confirmations 1957-1972 Marriages 1957-1973 Burials 1956-1973 | 225 |
Parish Register B | Minutes of Annual Vestry Mtgs. 1906-1944 | 215 |
Parish Register C | Minutes of Annual Vestry Mtgs. 1945-1973 | 215 |
Parish Register D | Minutes of Church Council Mtgs. 1946-1955 | 225 |
Parish Register E | Minutes of Church Council Mtgs. 1955-1957 | 225 |
Parish Register F | Minutes of Church Council Mtgs. 1957-1959 | 225 |
Parish Register G | Minutes of Church Council Mtgs. 1961-1969 | 225 |
Parish Register H | Minutes of Church Council Mtgs. 1969-1974 | 225 |
Parish Register I | Vestry Book of Church Services 1911-1949 | 216 |
Parish Register J | Choir Book 1933-1939 | 216 |
Parish Register K | Minutes of Parish Guild Mtgs. 1923-1938 | 216 |
Parish Register L | Minutes of Parish Guild Mtgs. 1939-1951 | 216 |
Parish Register M | Altar Guild Book 1939-1943 | 216 |
Parish Register N (St. Mark's) | Minutes of St. Mark's Guild Mtgs. 1920-1934 | 216 |
Parish Register O (St. Mark's) | Minutes of Annual Vestry Mtgs. 1916-1932 | 216 |
Parish Register P | Baptisms July 1840-Nov. 1956 Confirmations 1849-1956 Marriages Sept. 1842-Aug. 1956 Burials Aug. 1842-Mar. 1956 | 226 |
Parish Register Q | Baptisms Aug. 1973-Nov. 1984 Confirmations Jun. 1975-Oct.1983 Marriages: Nov. 1973-Oct. 1984 Burials: Jun. 1973-Oct. 1985 | Digital |
Parish Register R | Baptisms Apr. 1985-Dec. 2003 Confirmations Oct. 1985-May 2002 Marriages Dec. 1984-Nov. 2003 Burials Jan. 1985-Dec. 2003 | Digital |
Parish Register S | Baptisms Nov. 2004-Dec. 2007 Confirmations Mar. 2006-Apr. 2009 Marriages Nov. 2003-Apr. 2011 Burials Jan. 2004-Apr.2011 | Digital |
Parish Register T | Vestry or Service Book 1950-1966 | received |
Parish Register Q (St Mark's) | Vestry or Service Book Jan. 06 1991-Jan. 13 2008 | 414 |
Parish Register R (St. Mark's) | Vestry or Service Book 1957-1989 | 418 |
b) Financial
Financial Register | Microfilm Reel | |
---|---|---|
Financial Register #1 | Cash Book 1906-1917 | 217 |
Financial Register #2 | Cash Book 1918-1937 | 217 |
Financial Register #3 | Account Book 1941-1955 (includes records of special funds) | 217 |
Financial Register #4 | Account Book of Parish Guild 1931-1953 | 225 |
Financial Register #5 | Account Book of Sunday School 1932-1933 | 225 |
c) Other
Envelope | Microfilm Reel | |
---|---|---|
Envelope #1 | Plan of survey Letter re: sale of church lands. Copy of Record of Original Patent for land. Copy of Record of Original Patent for rectory. | not filmed |
Envelope #2 | Misc. papers, correspondence,reports. | not filmed |
II - Index to Statistical Records
a) Baptisms
Date | Microfilm Reel | |
---|---|---|
Dec. 1956-June 1973 | Parish Register A | 225 |
July 1840-Nov. 1956 | Parish Register P | 226 |
Aug. 1973-Nov. 1984 | Parish Register Q | Digital |
Apr. 1985-Dec.2003 | Parish Register R | Digital |
Nov. 2004-Dec. 2007 | Parish Register S | Digital |
b) Marriages
Date | Microfilm Reel | |
---|---|---|
July 1957-June 1973 | Parish Register A | 225 |
Sept. 1842-Aug. 1956 | Parish Register P | 226 |
Nov. 1973-Oct. 1984 | Parish Register Q | Digital |
Dec. 1984-Nov. 2003 | Parish Register R | Digital |
Nov. 2003-Apr.2011 | Parish Register S | Digital |
c) Confirmations
Date | Microfilm Reel | |
---|---|---|
1957-1972 | Parish Register A | 225 |
1849-1956 | Parish Register P | 226 |
1975-1983 | Parish Register Q | Digital |
1985-2002 | Parish Register R | Digital |
2006-2009 | Parish Register S | Digital |
d) Burials
Date | Microfilm Reel | |
---|---|---|
Nov. 1956-July 1973 | Parish Register A | 225 |
Aug. 1842-Mar. 1956 | Parish Register P | 226 |
Jun. 1973-Oct. 1985 | Parish Register Q | Digital |
Jan. 1986-Dec. 2003 | Parish Register R | Digital |
Jan. 2004-Apr. 2011 | Parish Register S | Digital |
III - Index to Financial Records
Date | Microfilm Reel | |
---|---|---|
1906-1917 | Financial Register #1 | 217 |
1918-1937 | Financial Register #2 | 217 |
1941-1955* | Financial Register #3 | 217 |
1931-1953 (Parish Guild) | Financial Register #4 | 225 |
1932-1933 (Sunday School) | Financial Register #5 | 225 |
*No records recorded for 1938-1941. |