Breadcrumb
- Home
- St. James The Apostle Anglican Church
- Home
- Archives of the Anglican Diocese of Niagara
- Records of the Diocese and Individual Churches
- St. James the Apostle Anglican Church
St. James the Apostle Anglican Church
St. James the Apostle
171 Queen St. East
Fergus, Ontario N1M 2W7
Contact:
P.O. Box 93
Fergus, Ontario N1M 2W7
Phone: 519.843.2141
St. James the Apostle Anglican Church (Fergus, Ont.) fonds. -- 1867-2008. -- 38.5 cm of textual records.
The first church was erected in Fergus in 1867. It was replaced by a new building in 1895. In 1945 the decision was taken to sell the property and the church was deconsecrated in July. During the construction of new building the congregation worshipped in the church hall of Melville United. The new church, at a different location, was opened for services in July 1948. For a more complete history see A Short History of the Parish of St. James the Apostle.
The fonds consists of parish registers containing statistical records, Vestry minutes, services, and financial registers. The fonds has been microfilmed.
Title based on content of fonds.
Fonds on deposit. Ownership of the fonds resides with St. James the Apostle Church.
Finding aid available in hard copy and electronically.
Researchers are requested to use the microfilms. They must also sign an agreement of use form.
Further accruals are expected.
See Church History in filing cabinet
I - List of Parish Records
a) Statistical
Description | Microfilm Reel | |
---|---|---|
Parish Register A | Births 1867-1924 Confirmations 1876-1927 Marriages 1868-1926 Burials 1876-1928 | 5 |
Parish Register B | Marriages 1897-1932 | 5 |
Parish Register C | Births 1928-1951 | 5 |
Confirmations 1930-1950 Marriages 1934-1951 | ||
Parish Register D | Service Register 1894-1897 | 5 |
Parish Register E | Service Register 1909-1925 | 5 |
Parish Register F | Service Register 1925-1951 | 5 |
Parish Register G | Communicants 1901,1911-1912 Service Register 1901-1909 | 6 |
Parish Register H | Vestry Minutes 1867-1880? | 5 |
Parish Register I | Vestry Minutes 1891-1808 | 5 |
Parish Register J | Vestry Minutes 1909-1925 | 6 |
Parish Register K | Vestry Minutes 1927-1942 Declaration Register 1909-1924 | 6 |
Parish Register L | Service Register 1897-1901 | 5 |
Parish Register M | Service Register 1951-1963 | 5 |
Parish Register N | Catalogue of Sunday School Library | 6 |
Parish Register O | Baptisms May 8, 1951-July 23, 1967 Confirmations Oct. 30, 1955-May 12, 1974 Marriages June 7, 1952-July 9, 1988 Burials Apr. 26, 1951-Dec. 28, 1996 | 420
|
Parish Register P | Burials Jan. 16, 1997-Sept. 29, 2004 | 420
|
Parish Register Q | Vestry or Service Register Jan. 6, 1991-Oct. 26, 2003 | 420 |
Parish Register R | Baptisms Oct 1967-June 2008 | 420
|
Parish Register S | Vestry Register Nov. 2, 2003 - May 25, 2014 | Received from parish, to be digitized |
Parish Register T | Burials, Sept. 22 2003 - Mar. 24, 2011 | Received from parish, to be digitized |
b) Financial
Description | Microfilm Reel | |
---|---|---|
Financial Register #1 | Church Collections and disbursements 1867-1873 (Entitled "Churchwarden's Annual Report") Pew Rental Accounts 1872-1875 Vestry Minutes 1867 | 5 |
Financial Register #2 | Accounts-Church Collections and disbursements 1877-1879 Pew Rental Accounts 1877-1879 | 6 |
Financial | Register #3 Pew Rental Accounts 1900?-1916 | 6 |
Financial Register #4 | Accounts 1911-1930 | 5 |
Financial Register #5 | Building Fund | 5 |
Financial Register #6 | Pledges 1945-1952 | 5 |
Financial Register #7 | Accounts 1909-1936 | 6 |
Financial Register #8 | General Ledger 1958-1965 | Box |
Financial Register #9 | General Ledger 1966-1978 | |
Financial Register #10 | General Ledger 1979-1990 | |
Financial Register #11 | General Ledger 1990-1992 |
II - Index to Statistical Records
a) Baptisms
Description | Microfilm Reel | |
---|---|---|
1867-1924 | Parish Register "A" | 5 |
1928-1951 | Parish Register "C" | 5 |
May 8, 1951-July 23, 1967 | Parish Register O | 420
|
Oct. 1967-June 2008 | Parish Register R | 420
|
b) Confirmations
Description | Microfilm Reel |
---|---|
Confirmation list for the following years are located in Parish Register "A" following the Baptism section: 1876, 1877, 1879, 1882, 1885, 1887, 1888-1890, 1895-1898, 1900, 1909, 1910, 1913-1914. | 5 |
Confirmation lists for the following years are located in Parish Register "A" on the last page: 1924, 1925, 1927. | 5 |
Confirmations lists for the following years are located in Parish Register "C": 1930-1932, 1934, 1936, 1942, 1945, 1949, 1950. | 5 |
Oct. 30 1955-May 12, 1974: Parish Register O | 420
|
c) Communicants
Description | Microfilm Reel | |
---|---|---|
1890-1897 | Parish Register "D" | 5 |
1901, 1911-1912 | Parish Register "G" | 6 |
d) Burials
Description | Microfilm Reel | |
---|---|---|
1876-1928 | Parish Register "A" | 5 |
Apr. 26, 1951-Dec. 28, 1996 | Parish Register O | 420
|
Jan. 16, 1997-29 Sept. 2004 | Parish Register P | 420 |
22 Sep 2004 - 24 Mar 2011 | Parish Register Q | Received, to be digitized |
e) Families
Description | Microfilm Reel | |
---|---|---|
1894-1897 | Parish Register "D" | 5 |
f) Financial
Description | Microfilm Reel | |
---|---|---|
1867-1873 | Accounts and collections (Financial Register #1) | 5 |
1873-1894 | Accounts (Financial Register #2) | 6 |
1911-1930 | Accounts (Financial Register #4) | 6 |
1909-1936 | Accounts (Financial Register #7) | 6 |
1872-1875 | Pew Rental (Financial Register #1) | 5 |
1877-1879 | Pew Rental (Financial Register #2) | 6 |
1900-1916 | Pew Rental (Financial Register #3) | 6 |
1945-1952 | "Pledges" (Financial Register #6) | 5 |
g) Marriages
Description | Microfilm Reel | |
---|---|---|
1868-1926 | Parish Register A | 5 |
1897-1932 | Parish Register B | 5 |
1934-1951 | Parish Register C | 5 |
June 7, 1952-July 9, 1988 | Parish Register O | 420 |
h) Minutes of the Vestry
Description | Microfilm Reel | |
---|---|---|
1867 | Financial Register #1 (Page 1) | 5 |
1868-1880? | Parish Register H | 5 |
1891-1908 | Parish Register I | 5 |
1909-1925 | Parish Register J | 6 |
1926 | Parish Register K | 6 |
1927-1937 | Vestry Minutes #10 | Box |
1947-1951 | Vestry Minutes #11 | Box |
1952-1958 | Vestry Minutes #12 | Box |
1980-1990 | Vestry Minutes #25 | Box |
i) Service Register
Description | Microfilm Reel | |
---|---|---|
1894-1897 | Parish Register D | 5 |
1897-1901 | Parish Register L | 5 |
1901-1909 | Parish Register G | 6 |
1909-1925 | Parish Register E | 5 |
1925-1951 | Parish Register F | 5 |
1951-1963 | Parish Register M | 5 |
Jan. 6 1991-Oct. 26, 2003 | Parish Register Q | 420 |
III - Other Records
Description | Microfilm Reel | |
---|---|---|
Declarations 1909-1924 | Parish Register K (Pages 1-55) | 6 |
Building Fund Accounts | Financial Register #5 | 5 |
Catalogue of Sunday School Library | Parish Register N | 6 |
Women's Auxiliary Minutes | 1910-1913 | Box |
Women's Auxiliary Minutes | 1913-1917 | Box |
Women's Auxiliary Minutes | 1918-1923 | Box |
Women's Auxiliary Minutes | 1922-1930 | Box |
Women's Auxiliary Minutes | 1931-1937 | Box |
Women's Auxiliary Minutes | 1942-1945 | Box |
Women's Auxiliary Minutes | 1946-1948 | Box |
Women's Auxiliary Minutes | 1948-1951 | Box |
Women's Auxiliary Minutes | 1953-1958, plus membership from 1960, 1962 | Box |
Anglican Church Women's Council | 1959-1967 | Box |
Anglican Church Women's Council | 1st Annual Meeting Reports, 1968 | Box |
Anglican Church Women's Council | 1968-1975 | Box |
Anglican Church Women's Council | 1976-1984 | Box |
Parish Council Minutes | 1983-1998 | Box |
Parish Council Minutes | 1999-2000 | Box |
Parish Council Minutes | 2001-2005 | Box |
Parish Council Minutes | 2006-2009 | Box |
Parish Council Minutes | 2010-2012 | Box |
Wellington Deanery Clerical Chapter | 1949-1964 | Box |