Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Mississauga Parks | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Planimetric Features | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Postal Code Areas | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Schools | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Mississauga Utility Poles | Transportation and Works Department, City of Mississauga | 2016 - 2020 | |
Municipal Open Data Portals in Canada | Data in Ontario (DINO) Open Data Working Group | 2012 - 2014 | |
Ontario Parcel Boundaries | Teranet Inc. |
2009 - 2022 | |
Ontario Parcel Boundaries 2024 | Teranet Inc. | 2024 | |
Open Hamilton | City of Hamilton | Varies by dataset | |
Populated Place Name Point | DMTI Spatial Inc. | 2015 - 2023 | |
Populated Placenames (PPN) | DMTI Spatial Inc. | 2001 - 2014 | |
Postal Code Conversion File (PCCF) | Statistics Canada | Various | |
Residential Schools Location Project | Orlandini, Rosa | 2019 | |
Solid Depot Dumps Region | DMTI Spatial Inc. | 2015 - 2023 | |
Tank Point | DMTI Spatial Inc. | 2015 - 2023 | |
Tank Region | DMTI Spatial Inc. | 2015 - 2023 | |
Tower Point | DMTI Spatial Inc. | 2015 - 2023 | |
Tracks Line | DMTI Spatial Inc. | 2015 - 2023 |
Pagination
- Previous page
- Page 2