Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Fire Information for Resource Management System (FIRMS) | National Aeronautics and Space Administration | Current | |
| Fire Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Fish Pounds Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Flood Disasters in Canada | Natural Resources Canada | 2002 | |
| Food Distributon Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Forts Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Forward Sortation Area Boundaries (FSA) | DMTI Spatial Inc. | 2001 - 2014 | |
| Forward Sortation Areas Region (FSA) | DMTI Spatial Inc. | 2015 - 2023 | |
| Gas and Oil Facilities Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Gas and Oil Facilities Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Gas and Oil Field Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Gas Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| General Water Region | DMTI Spatial Inc. | 2015 - 2023 | |
| geoBoundaries | William & Mary geoLab | Varies | |
| GeoCover Landsat 4/5 | LandInfo Worldwide Mapping LLC |
1990 | |
| GeoCover Landsat 7 | LandInfo Worldwide Mapping LLC |
2000 | |
| Geographic Attribute File (GAF), 1971 Census | Statistics Canada | 1972 | |
| Geographic Attribute File (GAF), 1976 Census | Statistics Canada | 1978 | |
| Geographic Attribute File (GAF), 1981 Census | Statistics Canada | 1983 | |
| Geographic Attribute File (GAF), 1986 Census | Statistics Canada | 1988 | |