Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Runway Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Runway Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Sand Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Seaplane Base Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Secondary Highway Casements (HSC) | DMTI Spatial Inc. | 2001 - 2014 | |
| Securities and Investments Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Selected World Mineral Deposits Database | Geological Survey of Canada |
2003 | |
| Shaded Relief | DMTI Spatial Inc. | 2018 - 2023 | |
| Shipping Lanes Line | DMTI Spatial Inc. | 2019 - 2023 | |
| Shorebird surveys in the Queen Elizabeth Islands | Canadian Wildlife Service | 2007 | |
| Shuttle Radar Topography Mission (SRTM) Digital Elevation Models (DEMs) | National Aeronautics and Space Administration (NASA) |
2000 | |
| Silo Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Ski Centre Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Snowshed Line | DMTI Spatial Inc. | 2015 - 2023 | |
| Solid Depot Dumps Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Source Look Up Table (src_lut) | DMTI Spatial Inc. | 2012 - 2014 | |
| Stadium Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Standard Time Zones (TZS) | DMTI Spatial Inc. | 2001 - 2014 | |
| Stationary Cranes Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Stockyard Region | DMTI Spatial Inc. | 2015 - 2023 | |