Breadcrumb
Geospatial Data
Title Sort descending | Author | Year | Sample |
---|---|---|---|
Trails Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Transformer Station Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Transformer Station Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Transit Line | DMTI Spatial Inc. | 2017 - 2023 | ![]() |
Transmission Lines Line | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Transportation Related - Lines (TAL) | DMTI Spatial Inc. | 2001 - 2003 | |
Transportation Related - Points (TAP) | DMTI Spatial Inc. | 2001 - 2003 | |
Transportation Related - Regions (TAR) | DMTI Spatial Inc. | 2001 - 2003 | |
Transportation Route Restrictions (trr) | DMTI Spatial Inc. | 2002 - 2014 | |
Transportation Stops (TRS) | DMTI Spatial Inc. | 2004 - 2014 | ![]() |
Transportation Stops Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Turn Restrictions Table (trn) | DMTI Spatial Inc. | 2001 - 2014 | |
Uniform Crime Reporting Survey | Statistics Canada | Varies by dataset | |
University of Toronto Daniels Faculty Lidar | Sky Analytics Inc. | 2021 | |
US States Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
USGS National Hydrology Datasets | ESRI | 2024 | |
Valves Point | DMTI Spatial Inc. | 2015 - 2023 | ![]() |
Vector Map Level 0 (VMap0) | LAND INFO Worldwide Mapping, LLC |
2000 | |
Vegetation (VER) | DMTI Spatial Inc. | 2001 - 2014 | ![]() |
Vegetation Index Region | DMTI Spatial Inc. | 2015 - 2023 | ![]() |