Geospatial Data
| Title Sort descending | Author | Year | Sample |
|---|---|---|---|
| Wegberg, Germany. 1:25,000. Map Sheet 4803, Going Map, 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | |
| Weigh Stations (WGH) | DMTI Spatial Inc. | 2001 - 2014 | |
| Weigh Stations Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Well Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Wesel, Germany. 1:25,000. Map Sheet 4305, 3rd Edition, Defence Overprint, 12 February 1945 | Great Britain. War Office. General Staff. Geographical Section. | 1945 | |
| Wesel, Germany. 1:25,000. Map Sheet 4305, 3rd Edition, Defence Overprint, 19 January 1945 | Great Britain. War Office. General Staff. Geographical Section. | 1945 | |
| Wesel, Germany. 1:25,000. Map Sheet 4305, 3rd Edition, Defence Overprint, 22 January 1945 | Great Britain. War Office. General Staff. Geographical Section. | 1945 | |
| Wesel, Germany. 1:25,000. Map Sheet 4305, 3rd Edition, Defence Overprint, 6 February 1945 | Great Britain. War Office. General Staff. Geographical Section. | 1945 | |
| Wesel, Germany. 1:25,000. Map Sheet 4305, 3rd Edition, Defence Overprint, December 1944 | Great Britain. War Office. General Staff. Geographical Section. | 1944 | |
| Wetland Unit | Ontario Ministry of Natural Resources | 1978 - 2011 | |
| Wetlands (WER) | DMTI Spatial Inc. | 2001 - 2014 | |
| Wetlands Region | DMTI Spatial Inc. | 2015 - 2023 | |
| Whitehorse Aerial Images | The City of Whitehorse, Planning & Development Department. |
2011 and 2019 | |
| WiFi Hotspots Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Wild Rice Stand | Ontario Ministry of Natural Resources | 1997 - 2006 | |
| Wilderness Area | Ontario Ministry of Natural Resources | 1980 - 2006 | |
| Wildlife Management Unit | Ontario Ministry of Natural Resources | 2006 | |
| Wildlife Management Units - Legal Map Copies July 2006 | Ontario Ministry of Natural Resources | 2006 | |
| Wind Operated Structured Point | DMTI Spatial Inc. | 2015 - 2023 | |
| Wind Power Allocation Block | Ontario Ministry of Natural Resources | 2004 | |