Geospatial Data
| Title | Author | Year Sort descending | Sample |
|---|---|---|---|
| Fire Disturbance Area | Ontario Ministry of Natural Resources | 1960 - 2006 | |
| Permit To Take Water | Ontario Ministry of Environment | 1960 - 2013 | |
| Daily 10km Gridded Climate Dataset | Agriculture and Agri-Food Canada: National Land and Water Information Service |
1961 - 2003 | |
| Traffic Volume by Census Tract | Various | 1963-2019 | |
| Power Network Site at 250K | Natural Resources Canada | 1970 - 2003 | |
| Power Network Line at 250K | Natural Resources Canada | 1970 - 2003 | |
| National Hydrology Network | 1970-2022 | ||
| Cartographic Boundary Files (CBF), 1971 Census | Statistics Canada | 1971 | |
| Geographic Attribute File (GAF), 1971 Census | Statistics Canada | 1972 | |
| Floodplain Hazard Land Mapping - Ontario | Ontario Ministry of Natural Resources | 1972 - 1991 | |
| Climate Change Map Series | Natural Resources Canada and Environment and Climate Change Canada |
1975 - 2100 (projected) | |
| Slope Instability Studies - Ottawa Area | Ontario Ministry of Natural Resources | 1976 - 1983 | |
| Wooded Area | Ontario Ministry of Natural Resources | 1976 - 2006 | |
| Beaver Dam | Ontario Ministry of Natural Resources | 1976 - 2008 | |
| Contours | Ontario Ministry of Natural Resources | 1977 - 2006 | |
| Miscellaneous Point | Ontario Ministry of Natural Resources | 1977 - 2007 | |
| Miscellaneous Line | Ontario Ministry of Natural Resources | 1977 - 2007 | |
| Tank | Ontario Ministry of Natural Resources | 1977 - 2007 | |
| Lot Fabric Improved | Ontario Ministry of Natural Resources | 1977 - 2008 | |
| Utility Line | Ontario Ministry of Natural Resources | 1977 - 2008 | |