CODOC Call Number Codes
Table of Contents
- Government publications in Mills and Thode Libraries are assigned CODOC call numbers.
- CODOC numbers group materials on the shelf by issuing body (government department, branch, etc.) rather than by topic.
- Each element of the call number represents a specific aspect of the publication.
- For example, the call number CA2 ON MA 160 - 90 M76 means:
| CA | Country / Organization Code | Canada |
| 2 | Level of Government Code | Provincial |
| ON | Province Code | Ontario |
| MA | Department | Ministry of Municipal Affairs |
| 160 | Branch | Municipal Management Practices Branch |
| 90 | Year of Publication | 1990 |
| M76 | Unique Title/Series Identifier | Title begins with "Multiculturalism" |
Sample Call Numbers | |
| CA1.. HR.286- 2000P51 | Canadian Federal |
| CA2BC HU....- 99A11 | Canadian Province/State/Territory |
| UK1.. QP...3- 97C89 | United Kingdom |
| UN5.. EL..15- 2002C70 | United Nations |
| US1.. L.101- 95P25 | United States |
| ZZ... ED..85- 2000W13 | International Organizations |
Common Country/Organization Codes | |
| AS | Australia |
| CA | Canada |
| UK | United Kingdom |
| UN | United Nations |
| US | United States |
| ZZ | International Organizations |
Level of Government Codes | |
For Countries: | |
| 1 | Federal |
| 2 | Province/State/Territory |
| 3 | County/Region |
| 4 | Municipal |
| 5 | Interdepartmental - federal level |
| 6 | Interdepartmental - two or more levels within country |
| 7 | NOT USED |
| 8 | Commonwealth Organizations or intergovernmental between countries |
| 9 | Colonies or Protectorates |
For the United Nations: | |
| 1 | United Nations |
| 2 | General Assembly |
| 3 | Security Council |
| 4 | Economic and Social Commissions |
| 5 | Trustee Council |
| 6 | Permanent Court of International Justice |
| 7 | Secretariat |
| 8 | Autonomous Bodies (e.g., UNICEF) |
| 9 | Related Agencies (e.g., FAO, WHO) |
Province Codes for Canada | |
| AL | Alberta |
| BC | British Columbia |
| MA | Manitoba |
| NB | New Brunswick |
| NF | Newfoundland |
| NT | Northwest Territories |
| NV | Nova Scotia |
| ON | Ontario |
| PE | Prince Edward Island |
| PQ | Quebec |
| SA | Saskatchewan |
| YU | Yukon Territory |

